The Ultimate Fighting Championship (UFC) 299, one of the most anticipated events in the mixed martial arts calendar, delivered a night filled with action, drama, and unforgettable moments.
The event took place at the Kaseya Center in Miami. The main card began at 10 p.m. ET on ESPN+ PPV, following the preliminary bouts at 8 p.m.
The headline bout saw Sean O’Malley defend his UFC bantamweight title against Marlon Vera. O’Malley, who had previously defeated Aljamain Sterling and Petr Yan, was looking to avenge his loss to Vera in 2020. Despite the record books showing a first-round TKO finish in Vera’s favor, O’Malley maintained that he never lost.
The co-main event featured a lightweight clash between Benoit Saint Denis and Dustin Poirier. Other notable fights on the card included a welterweight showdown between Kevin Holland and Michael Page, and a bantamweight bout between Petr Yan and Song Yadong.
Here are some of the results from the night:
Fight | Result |
---|---|
Sean O’Malley © vs. Marlon Vera | TBD |
Benoit Saint Denis vs. Dustin Poirier | TBD |
Kevin Holland vs. Michael Page | TBD |
Jack Della Maddalena vs. Gilbert Burns | TBD |
Petr Yan vs. Song Yadong | TBD |
Curtis Blaydes vs. Jailton Almeida | Curtis Blaydes def. Jailton Almeida via second-round TKO (punches) |
Maycee Barber vs. Katlyn Cerminara | Maycee Barber def. Katlyn Cerminara via unanimous decision (30-27, 30-27, 29-28) |
Mateusz Gamrot vs. Rafael dos Anjos | Mateusz Gamrot def. Rafael dos Anjos via unanimous decision (29-28, 29-28, 30-27) |
Kyler Phillips vs. Pedro Munhoz | Kyler Phillips def. Pedro Munhoz via unanimous decision (30-27, 30-27, 30-27) |
Philipe Lins vs. Ion Cutelaba | Philipe Lins def. Ion Cutelaba via unanimous decision (29-28, 29-28, 29-28) |
Michel Pereira vs. Michał Oleksiejczuk | Michel Pereira def. Michał Oleksiejczuk via first-round submission (rear-naked choke) |
Robelis Despaigne vs. Josh Parisian | Robelis Despaigne def. Josh Parisian via first-round knockout (punches) |
Assu Almabayev vs. C.J. Vergara | Assu Almabayev def. C.J. Vergara via unanimous decision (30-27, 30-27, 30-27) |
Joanne Wood vs. Maryna Moroz | Joanne Wood def. Maryna Moroz via split decision (28-29, 29-28, 29-28) |
Please note that the results for some fights are yet to be determined.