The Ranji Trophy 2024 concluded with Mumbai clinching their 42nd title, defeating Vidarbha by 169 runs on the final day at the Wankhede Stadium. As the dust settles on this season, let’s highlight the top performers with the bat. Leading the charge is Mizoram’s Agni Chopra, who emerged as the tournament’s highest run-scorer, showcasing exceptional talent and consistency throughout the competition.
Top 10 Players with Most Runs in Ranji Trophy 2024
Here’s a look at the players who lit up the tournament with their batting prowess:
PLAYER | TEAM | M | R | HS | AVG | SR | 100 | 50 |
---|---|---|---|---|---|---|---|---|
Agni Chopra | CAM | 6 | 939 | 166 | 78.25 | 103.3 | 5 | 3 |
Ricky Bhui | ACA | 8 | 902 | 175 | 75.17 | 55.23 | 4 | 3 |
Sachin Baby | KCA | 7 | 830 | 131 | 83 | 58.45 | 4 | 4 |
C Pujara | SCA | 8 | 829 | 243* | 69.08 | 54.64 | 3 | 2 |
N Jagadeesan | TNCA | 9 | 816 | 321 | 74.18 | 63.75 | 2 | 1 |
Shashwat Rawat | BCA | 8 | 784 | 207 | 60.31 | 55.8 | 4 | 2 |
B Indrajith | TNCA | 9 | 767 | 187 | 69.73 | 54.82 | 2 | 4 |
Tanmay Agarwal | HYCA | 7 | 765 | 366 | 95.63 | 119.71 | 3 | 1 |
Kishan Lyndoh | MECA | 7 | 695 | 268 | 69.5 | 74.57 | 1 | 4 |
Rahul Singh Gahlaut | HYCA | 7 | 694 | 214 | 86.75 | 134.49 | 3 | 2 |
Table Credit: BCCI
Agni Chopra’s remarkable tally of 939 runs at an average of 78.25, including five centuries and three fifties, underscores his dominance in this edition of the Ranji Trophy. Not far behind, Ricky Bhui and Sachin Baby also made significant contributions to their teams, amassing 902 and 830 runs, respectively.
This season’s performances have not only highlighted the depth of batting talent in Indian domestic cricket but also showcased emerging stars ready to take the next step in their careers. As we reflect on Ranji Trophy 2024, these names will be remembered for their exceptional contributions to their teams and the tournament’s rich history.